YX‑960TR Analog Multimeter — Technical Specifications
| Parameter | Range / Value |
| DC Voltage (DCV) | 0, 0.1 V, 0.5 V, 2.5 V, 10 V, 50 V, 250 V, 1,000 V |
| AC Voltage (ACV) | 0, 10 V, 50 V, 250 V, 1,000 V |
| DC Current (DCA) | 0; 50 µA; 2.5 mA; 25 mA; 250 mA (depends on version or model edition) |
| Resistance (Ω) | ×1, ×10, ×100, ×1 k, ×10 k (up to ~20 MΩ) |
| dB (Audio Level) | –10 dB to +22 dB |
| Transistor Gain (hFE) | Measures transistor DC current gain (hFE) |
| Series Capacitor DC | Allows AC signal measurement by coupling capacitor (blocks DC) |
| Sensitivity | ≈ 44 pA (at full-scale deflection) |
| Protection | Internal fuse and diode protection |
| Meter Movement | Analog needle (“meteor” style) |
| Scale Length | 80 mm |
| Power Supply | Battery (specification depends on meter version) |
| Operating Temperature | 0 °C – 40 °C (typical) |
| Relative Humidity | 25% – 80% non-condensing (typical) |
| Weight | ≈ 220 g |
| Dimensions | ≈ 150 mm × 100 mm × 40 mm |


Reviews
There are no reviews yet.